The practical paper and transmitting technique
The Part I practical paper gives the candidate a question paper that refers to a hypothetical ATS chart. The candidate writes out the radiotelephony exchange between examiner and candidate as a log.
WPC requires a written log of the transactions between the examiner and the candidate. The log is written by the candidate, using standard abbreviations, though full text is also acceptable.
| Transmitting technique | What it means in practice |
|---|---|
| Rate of speech | Not more than 100 words per minute, and slightly slower when the message will be written down. |
| Volume | Kept at a constant level; do not turn away from the microphone or vary its distance. |
| Numbers | A slight pause before and after a group of numbers makes them easier to copy. |
| Hesitation | Avoid sounds such as "er". |
| Transmit switch | Press it fully before speaking and hold it until the message is complete, but do not press it until you are ready to speak. |
| Second call | Allow at least 10 seconds before calling a station again. |
| Stuck microphone | One of the most dangerous faults; place the microphone where it cannot be pressed by accident. |
Before any transmission, run the four Ws: Whom are you calling, Who are you, Where are you, What do you want.
The R/T log: abbreviations and symbols
In the log, each line is marked to show who transmitted it, and level information is written with a small set of symbols. The recommended abbreviations save time but are not compulsory.
S marks a line sent by the aircraft. R marks a line received by the aircraft. Level changes use arrows and signs rather than words.
| Symbol | Meaning |
|---|---|
| Up arrow | Climb |
| Down arrow | Descent |
| M with a line | Maintaining |
| Arrow through a level | Passing that level |
| Underlined level | Reached that level |
| > | More |
| < | Less |
Common log abbreviations include ABM abeam, ACC area control, ACK acknowledge, APP approach control, BA braking action, CLD cloud, CLR clearance, RR report reaching, RTE route, TFC traffic, UNA unable, U/S unserviceable, WIP work in progress and XNG crossing. Their use is not mandatory; full text is also acceptable.
Reading a hypothetical ATS chart
The question paper is built around a hypothetical ATS chart. The reporting points, airspace and aerodromes on it drive every call you write.
| Chart symbol | What it shows |
|---|---|
| Open circle | Civil aerodrome (land). |
| Filled circle | Military aerodrome (land). |
| Solid triangle | Compulsory reporting point. |
| Open triangle | On-request reporting point. |
| Solid triangle with an outline flag | Compulsory ATS or MET reporting point. |
| Hatched band | Prohibited, restricted or danger area. |
| Line of crosses | FIR boundary. |
| Dashed line with a value | Isogonal, a line of equal magnetic variation. |
The mandatory reporting points are the solid triangles. An estimate is given for each of them, and one estimate before and one after an FIR boundary. Location indicators are listed in four parts, one for each of the Chennai, Delhi, Kolkata and Mumbai FIRs. An indicator marked with an asterisk cannot be used in the address component of an AFS message.
Flight-plan letters and units
A few letter codes describe the flight, and a fixed table of units applies to every value written in the log.
| Field | Letters |
|---|---|
| Flight rules | I = IFR; V = VFR; Y = IFR first, then a planned change; Z = VFR first, then a planned change. |
| Type of flight | S = scheduled; N = non-scheduled; G = general aviation; M = military; X = other than the defined categories. |
| Equipment | N = none; S = standard (VHF RTF, VOR and ILS); V = VHF RTF; H = HF RTF; L = ILS; O = VOR; F = ADF; I = inertial navigation; D = DME. |
| Special handling (STS/) | MEDEVAC, HOSP, HUM, SAR, FFR, HAZMAT, STATE, HEAD, ALTRV, NONRVSM, FLTCK, MARSA, ATFMX. |
| Measurement of | Unit used |
|---|---|
| Distance in navigation | Nautical miles and tenths of a nautical mile. |
| Short distances, such as runway length | Metres. |
| Altitude, elevation and height | Feet. |
| Horizontal speed, including wind speed | Knots. |
| Vertical speed | Feet per minute. |
| Wind direction for landing and take-off | Degrees magnetic. |
| Visibility, including runway visual range | Kilometres or metres. |
| Altimeter setting | Hectopascal. |
| Temperature | Degrees Celsius. |
| Weight | Metric tonne or kilogram. |
| Time | Hours and minutes, from midnight UTC. |
A full flight, call by call
A practical answer is one continuous flight, written as a sequence of calls from start-up to close-down. The example below follows a VFR light aircraft from Lucknow toward Patna.
The flight uses AIRBORNE to state the departure time, REPORT to set up a required position call, and CHANGING TO to announce a frequency change. Along the way you meet the Q codes: QNH and QFE for pressure settings, QDM for the magnetic heading to a station, QDR for the magnetic bearing from it, QTE for a true bearing, QTF for a position, QNE for the level on the standard setting, and QFU for a runway's magnetic orientation.
The station names come from the reference tables: the FIR table gives Chennai, Delhi, Kolkata, Mumbai and Guwahati, each with its ACC, radio and radar callsigns; the Control Area and TMA table gives the approach and area units for each aerodrome.